Grant Summary 2002
- 2007
|
2002 |
||
| Chemistry and Physics Labs | High School | Libby Brady |
| Foreign Film Festival | High School | |
| Home and School/Speaker | ||
|
2003 |
||
| Visiting Artis Series | High School | Suzi Atesoglu |
| Defibrillators | High School | L Wojeck |
| Microscopes | Wildwood | Anne Brown - Grade 1 |
| Library Reading Program | Wildwood | Iren Muka |
| Giraffe Program | Wildwood | Lancaster/Coan |
|
2004 |
||
| Defibrillators | Briarcliff | Halsey Sherman |
| Dover Clinic | High School | Jennifer Larkin |
| Visiting Artist Program | High School | Sandra Svenningsen |
| Weatherbug | Wildwood | Mark Walters |
| Digital Cameras and Software | Wildwood | Jeanette Meyer |
|
2005 |
||
| French Department Trip | High School | Libby Brady |
| Chemistry Balances | High School | Chris Wallace |
| Lego Mind Storm Robotics | High School | Brenda Hartman |
| Science Lab for 7th Grade | Briarcliff | Mary Wallace |
| Giraffe | ||
| Smartboards | Wildwood/Briarcliff | Smith/Fusco/Lomardi |
| Smartboards | High School | Rob Downes |
|
2006 |
||
| League of Women Voters | Running and Winning | |
| Smartboard | High School | Jen Larkin - Spanish |
| Defibrillators | Wildwood | Nurse |
| Giraffe | Wildwood | MAC |
| Visiting Artist Series | High School | American Dance/Svenningsen/Juniors |
| Smartboard | Mark Walters/MLHS World Cultures | |
| Turf Field | Laker Sports | |
| Running and Winning | LWV | |
| League of Women Voters | ||
|
2007 |
||
| Kathleen Wolter Scholarship for the Practical Arts | High School | Senior/Edward Chen |
| Adult Tech Classes (Community) | Mark Huber | |
| Audio Recording Equipment | High School | |
| Matt Anderson | ||
| Spectrophitometer | High School | |
| Chris Wallace | ||
| Digital Cameras/Headphones | High School | |
| AV Equipment | Jen Larkin | |
| MLHS Spanish | ||
| Mandolins | Matt Jardim | |
| Wicker Furniture | High School | |
| Pete Bedell | ||
| Ethics Symposium | MLBOE | |
| Honorarium Dith Pran | ||
| Kids in the Arts | ||
| Smartboard | Wildwood | Hussein/5th Grade |
| Smartboard | Wildwood | Myer/Art |
| Smartboard | High School | Bernatos/Music |
| Monarch Butterfly Program | High School/Briarcliff | |
| Robin Anderson | Briarcliff | |
| Mike Polashenski | High School | |
|
2008 |
||
| Blood Pressure Machine | High School | Wojick |
| Large Bed Scanner | High School | Aldrich |
| Upright Bass | High School | Anderson |
| Lake Drive School | ||
| Junior Class Dance Program | High School | Svenningsen |